District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | 
|---|---|
| Mission Statement | Our Mission | 
| Services/Functions and Service Area | Service Area | 
| Service Area Map | Service Area | 
| Principal Act or Special Act | Irrigation Districts Principle Enabling Act | 
| SB 272 Enterprise System Catalog | Enterprise System Catalog | 
| Board Overview | Board of Directors | 
| Board Members | Board of Directors | 
| Board Meetings | Board of Directors | 
| Election Procedures and Filing Deadlines | Election Procedures | 
| Meeting Minutes Archive | Board of Directors | 
| Financial Audit | Audited Annual Comprehensive Financial Reports | 
| Past 3 Years of Audits | Audited Annual Comprehensive Financial Reports | 
| Board Member and Staff Compensation | Vista Irrigation District Compensation Reports | 
| Financial Transaction Report | Vista Irrigation District Financial Transaction Reports | 
| Public Records Act Policy and Request Form | Public Records Request Policy of Vista Irrigation District | 
| Agency Newsletters | News Releases | 
| Press releases | News Releases | 
